Color | White |
Width | Up to 2000 mm |
Usage/Application | Oven Door Seals, Gasketing, etc. |
Brand | SSC |
Packaging Type | Roll |
Roll Length | 100 m |
Thickness | 0.03 mm to 3 mm |
GSM | 24 to 1000 |
Weave Type | Plain |
Material | E-glass Fiberglass Yarn |
Properties:
Applications:
Minimum Order Quantity | 50 Square Feet |
Material | Fiberglass Fabric |
Color | Available In White, Brown, Black etc |
Usage/Application | Food Processing |
Packaging Type | Roll |
Width | 1000 mm |
Pattern | Plain |
Roll Length | 50 m |
Brand | SSC |
GSM | 120 |
Thickness | 0.07 mm |
PTFE Content | 60% |
Tensile Strength | 30 Warp Kg/2.54 CM |
Temperature Resistance | 260 Degree C |
Color | White |
Width | Up to 2000 mm |
Usage/Application | Aircraft, Boats, Automobiles |
Brand | SSC |
Packaging Type | Roll |
Roll Length | 100 m |
Weave Type | Satin |
GSM | 24 to 1000 |
Material | E-glass Fiberglass Yarn |
Thickness | 0.03 mm to 3 mm |
Color | Brown |
Brand | SSC |
Material | Fiberglass Yarn |
Thickness | 1.24 mm |
Usage/Application | High Temperature Gloves,Insulation Blankets |
Width | 1000 mm |
Length | 100 m |
Packaging Type | Roll |
Coating | Vermiculite Coating |
Temperature Resistance | Up To 850 Degree C |
Pattern | Woven |
Color | Available In White, Black |
Width | Upto 1050 mm |
Material | Fiberglass |
Brand | SSC |
Packaging Type | Roll |
Roll Length | 50 m |
Working Temperature | Upto 550 Degree C |
Thickness | 0.13 mm to 1.5 mm |
Coating | Acrylic |
Technical Details:
Product Code | Coating | Weight | Thickness | Width |
g/m2 | mm | m | ||
SSC6200 | One side coating | 200 | 0.13 | 1~1.2 |
SSC6300 | One side coating | 300 | 0.25 | 1~1.2 |
SSC6600 | Both side coating | 600 | 0.7 | 1~1.2 |
SSC6400 | One side coating | 400 | 0.35 | 1~1.2 |
SSC6550 | One side coating | 550 | 0.45 | 1~1.2 |
SSC6700 | Both side coating | 700 | 0.75 | 1~1.2 |
SSC6900 | Both side coating | 900 | 0.9 | 1~1.2 |
SSC6151 | Both side coating | 1500 | 1.5 | 1~1.2 |
Color | White |
Width | Up to 2000 mm |
Usage/Application | Insulation |
Material | High Quality E-glass Fiberglass Yarn |
Brand | SSC |
Thickness | 0.03 mm to 3 mm |
Packaging Type | Roll |
Roll Length | 100 m |
Temperature | 550 Degree C |
GSM | 24 to 1000 |
Minimum Order Quantity | 50 Square Meter |
Color | Available In White, Brown, Black etc |
Usage/Application | Release Sheets, Belting For Food, Electrical Insulation, etc. |
Width | Upto 1000 mm |
Pattern | Plain |
Packaging Type | Roll |
Roll Length | 50 m |
Brand | SSC |
Material | Fiberglass Fabrics |
Thickness | 0.07 mm |
Surface Treatment | Premium Grade PTFE |
GSM | 75 |
PTFE Content | 36% |
Tensile Strength | 30 Warp Kg/2.54 cm |
Temperature Resistance | 260 Degree C |
Operating Temperature | -73 Deg C To +260 Deg C |
Minimum Order Quantity | 50 Square Meter |
Usage/Application | Plastic Packaging Industries |
Color | Available In White,Brown,Black etc |
Pattern | Plain |
Roll Length | 50 m |
Brand | SSC |
Material | Glass Fabric |
Thickness | 0.125 mm |
Surface Treatment | Anti-Static Chemical With PTFE |
GSM | 255 |
PTFE Content | 57% |
Tensile Strength | 44 Warp Kg/2.54 CM |
Temperature Resistance | 260 Degree C |
Usage/Application | Used For Thermal Insulation And As A Radiant Barrier |
Material | Aluminized PES Film Laminated Onto E-glass Fiberglass Fabric |
Width | Upto 1500 mm |
Pattern | Plain |
Packaging Type | Roll |
Roll Length | 50 m |
Brand | SSC |
Surface Treatment | Aluminum Coated |
Temperature Resistance | Up To 650 Degree C |
Is It Waterproof | Yes |
Minimum Order Quantity | 50 Square Feet |
Color | Black |
Width | 1000 mm |
Usage/Application | Industrial |
Material | Fiberglass Fabric |
Brand | SSC |
Pattern | Plain |
Packaging Type | Roll |
Roll Length | 50 m |
Surface Treatment | PTFE Coated |
We are a unique entity in the industry, actively committed towards offering an optimum quality range of Black PTFE Coated Fiberglass Fabric.
Properties:
Applications:
Minimum Order Quantity | 100 Square Meter |
Material | Fiberglass |
Usage/Application | Electric Insulation |
Width | Upto 1000 mm |
Thickness | 0.25 mm to 3 mm |
Packaging Type | Roll |
Brand | SSC |
Color | Available In Red, Gray, Black, Orange, Olive, Green, Etc. |
Temperature Resistant | 550 DegreeC |
Surface Treatment | Silicone Rubber Coated |
Silicone Rubber Coated Fiberglass Fabric is manufactured by SSC Performance Materials by coating various levels of silicone emulsion on fiberglass fabrics of varied thicknesses. It does not contain asbestos or ceramic.
The features of a silicone fabric manufactured by SSC Performance Materials, are as follows:
Width | 250 - 1250 mm |
Material | Fiberglass |
Usage/Application | Used For Thermal & Acoustic Insulation |
Color | Available In Brown, White, etc |
Brand | SSC |
Thickness | 1.5 mm |
Temperature | up to 1260 degree C |
Packaging Type | Roll |
Minimum Order Quantity | 100 Square Meter |
Brand | SSC |
Color | Available In Brown, White, Black, etc |
Filter Medium Material | Fiberglass |
Packaging Type | Roll |
Pattern | Weave Pattern |
Width | 1040 mm |
Length | 100 m |
Usage/Application | Filter Bag, Dust Collection Bags |
Working Temperature | 260 Degree C |