Leading Manufacturer of silicone rubber coated fiberglass fabric, premium grade ptfe coated fiberglass fabric, anti-static ptfe coated fiberglass fabric, high temperature coated fiberglass fabric, black ptfe coated fiberglass fabric and standard grade ptfe coated fiber glass fabric from Ahmedabad.
₹ 210 / Meter Get Latest Price
| Usage/Application | Electric Insulation |
| Width | Upto 1000 mm |
| Material | Fiberglass |
| Thickness | 0.25 mm to 3 mm |
| Packaging Type | Roll |
| Brand | SSC |
| Color | Available In Red, Gray, Black, Orange, Olive, Green, Etc. |
| Country of Origin | Made in India |
| Temperature Resistant | 550 DegreeC |
| Surface Treatment | Silicone Rubber Coated |
Minimum order quantity: 100 Meter
Silicone Rubber Coated Fiberglass Fabric is manufactured by SSC Performance Materials by coating various levels of silicone emulsion on fiberglass fabrics of varied thicknesses. It does not contain asbestos or ceramic.
The features of a silicone fabric manufactured by SSC Performance Materials, are as follows:
₹ 200 / Square Meter Get Latest Price
| Color | Available In White, Brown, Black etc |
| Width | Upto 1000 mm |
| Pattern | Plain |
| Usage/Application | Release Sheets, Belting For Food, Electrical Insulation, etc. |
| Packaging Type | Roll |
| Roll Length | 50 m |
| Brand | SSC |
| Material | Fiberglass Fabrics |
| Thickness | 0.07 mm |
| Surface Treatment | Premium Grade PTFE |
| GSM | 75 |
| PTFE Content | 36% |
| Tensile Strength | 30 Warp Kg/2.54 cm |
| Temperature Resistance | 260 Degree C |
| Operating Temperature | -73 Deg C To +260 Deg C |
Minimum order quantity: 50 Square Meter
₹ 200 / Square Meter Get Latest Price
| Width | 1 MTR |
| Color | Available In White,Brown,Black etc |
| Usage/Application | Plastic Packaging Industries |
| Pattern | Plain |
| Fabric | PTFE COATED FIBER GLASS |
| Packaging Type | BOX PACKING |
| Roll Length | 50 m |
| Brand | SSC |
| Material | Glass Fabric |
| Country of Origin | Made in India |
| Thickness | 0.125 mm |
| Surface Treatment | Anti-Static Chemical With PTFE |
| GSM | 255 |
| PTFE Content | 57% |
| Tensile Strength | 44 Warp Kg/2.54 CM |
| Temperature Resistance | 260 Degree C |
Minimum order quantity: 50 Square Meter
₹ 150 / Square Meter Get Latest Price
| Material | Fiberglass |
| Usage/Application | Used For Thermal & Acoustic Insulation |
| Width | 250 - 1250 mm |
| Color | Available In Brown, White, etc |
| Brand | SSC |
| Thickness | 1.5 mm |
| Temperature | up to 1260 degree C |
| Packaging Type | Roll |
₹ 600 / Square Meter Get Latest Price
| Color | Black |
| Usage/Application | Industrial |
| Brand | SSC |
| Width | 1000 mm |
| Pattern | Plain |
| Material | Fiberglass Fabric |
| Packaging Type | Roll |
| Roll Length | 50 m |
| Surface Treatment | PTFE Coated |
Minimum order quantity: 50 Square Meter
We are a unique entity in the industry, actively committed towards offering an optimum quality range of Black PTFE Coated Fiberglass Fabric.
Properties:
Applications:
₹ 200 / Square Meter Get Latest Price
| Packaging Type | Roll |
| Width | 1000 mm |
| Pattern | Plain |
| Material | Fiberglass Fabric |
| Color | Available In White, Brown, Black etc |
| Usage/Application | Food Processing |
| Roll Length | 50 m |
| Brand | SSC |
| GSM | 120 |
| Thickness | 0.07 mm |
| PTFE Content | 60% |
| Tensile Strength | 30 Warp Kg/2.54 CM |
| Temperature Resistance | 260 Degree C |
Minimum order quantity: 50 Square Meter
₹ 78 / Roll Get Latest Price
| Width | 4 INCH OR CUSTOMIZABLE |
| Color | Brown |
| Brand | SSC |
| Usage/Application | PACKAGING |
| Fabric | PTFE COATED FIBER GLASS |
| Packaging Type | BOX PACKING |
| Roll Length | 10, 20, 50, 100 MTR |
| Country of Origin | Made in India |
Minimum order quantity: 10 Roll
₹ 75 / Meter Get Latest Price
| Country of Origin | Made in India |
| color | white |
| width | 1000 mm, 1320 mm, 1550 mm |
| gsm | 100 gsm to 840 gsm |
| Brand | SSC |
Minimum order quantity: 100 Meter
₹ 225 / Meter Get Latest Price
| Color | Brown |
| Usage/Application | Heat Sealing |
| Material | PTFE |
| Packaging Type | Roll Packing |
| Width | 1000 mm |
| Length Of Fiber Glass Cloth | 50 Mtr |
| Temperature Range | 260 degree c |
| Country of Origin | Made in India |
Minimum order quantity: 50 Meter
₹ 1500 / Square Meter Get Latest Price
| Design/Pattern | Plain |
| Material | PTFE |
| Brand | SSC |
| Thickness | 0.25 MM , 0.5 MM , 0.7 MM |
| Size | 1 MTR WIDE |
| Working Temperature | 260 DEGREE C |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 50 Square Meter
₹ 75 / Square Meter Get Latest Price
| Color | White |
| Material | High Quality E-glass Fiberglass Yarn |
| Brand | SSC |
| Width | Up to 2000 mm |
| Usage/Application | Insulation |
| Thickness | 0.03 mm to 3 mm |
| Packaging Type | Roll |
| Roll Length | 100 m |
| Temperature | 550 Degree C |
| GSM | 24 to 1000 |
₹ 80 / Square Meter Get Latest Price
| Color | Available In White, Black |
| Material | Fiberglass |
| Brand | SSC |
| Width | Upto 1050 mm |
| Packaging Type | Roll |
| Roll Length | 50 m |
| Working Temperature | Upto 550 Degree C |
| Thickness | 0.13 mm to 1.5 mm |
| Coating | Acrylic |
Technical Details:
| Product Code | Coating | Weight | Thickness | Width |
| g/m2 | mm | m | ||
| SSC6200 | One side coating | 200 | 0.13 | 1~1.2 |
| SSC6300 | One side coating | 300 | 0.25 | 1~1.2 |
| SSC6600 | Both side coating | 600 | 0.7 | 1~1.2 |
| SSC6400 | One side coating | 400 | 0.35 | 1~1.2 |
| SSC6550 | One side coating | 550 | 0.45 | 1~1.2 |
| SSC6700 | Both side coating | 700 | 0.75 | 1~1.2 |
| SSC6900 | Both side coating | 900 | 0.9 | 1~1.2 |
| SSC6151 | Both side coating | 1500 | 1.5 | 1~1.2 |
₹ 75 / Square Meter Get Latest Price
| Color | White |
| Brand | SSC |
| Width | Up to 2000 mm |
| Usage/Application | Aircraft, Boats, Automobiles |
| Packaging Type | Roll |
| Roll Length | 100 m |
| Weave Type | Satin |
| GSM | 24 to 1000 |
| Material | E-glass Fiberglass Yarn |
| Thickness | 0.03 mm to 3 mm |
₹ 75 / Square Meter Get Latest Price
| Color | White |
| Brand | SSC |
| Width | Up to 2000 mm |
| Usage/Application | Oven Door Seals, Gasketing, etc. |
| Packaging Type | Roll |
| Roll Length | 100 m |
| Thickness | 0.03 mm to 3 mm |
| GSM | 24 to 1000 |
| Weave Type | Plain |
| Material | E-glass Fiberglass Yarn |
Fiberglass Fabric made out of High Quality E-glass Fiberglass Yarn. Fiberglass Fabric is lightweight, versatile, and cost-effective. Fiberglass Fabric is used in a variety ofindustrial and commercial products. Because it’s made from glass, it is naturally resistant to heat, fire, chemicals, etc.
Properties:
Applications:
₹ 75 / Square Meter Get Latest Price
| Material | fiberglass |
| Color | white |
| HSN Code | 7019 |
| Brand | SSC |
| Thickness | 0.2 mm |
| Fabric Weave | plain, twill and satin |
| Size | 1 mtr x 100 mtr |
| Temperature | 550 degree c |
| Country of Origin | Made in India |
Minimum order quantity: 100 Square Meter
₹ 210 / Square Meter Get Latest Price
| Country of Origin | Made in India |
| fabric | fiberglass |
| coating | yes as per requirement |
| coating side | single side or both side |
| withstand temperature | 550 degree c |
Minimum order quantity: 100 Square Meter
₹ 3500 / Kg Get Latest Price
| Color | White |
| Packaging Type | Reel |
| Brand | SSC |
| Thread Finish | Export Quality |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 1800 / Kg Get Latest Price
| Usage/Application | for sewing |
| Color | brown |
| Packaging Type | Reel |
| Brand | ssc |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
Get Latest Price
| Material | FIBERGLASS |
| Packaging Type | Roll |
| Length | 50 mtr |
| Packaging Size | Roll packing |
| Thickness | 0.25 mm to 1.5 mm |
| Temperature | 550 to 800 |
| Usage/Application | insulation industries |
| Country of Origin | Made in India |
₹ 150 / Square Meter Get Latest Price
| Usage/Application | Used For Thermal Insulation And As A Radiant Barrier |
| Material | Aluminized PES Film Laminated Onto E-glass Fiberglass Fabric |
| Width | Upto 1500 mm |
| Pattern | Plain |
| Packaging Type | Roll |
| Roll Length | 50 m |
| Brand | SSC |
| Surface Treatment | Aluminum Coated |
| Temperature Resistance | Up To 650 Degree C |
| Is It Waterproof | Yes |
₹ 150 / Square Meter Get Latest Price
| Coating Type | Cotton Coated |
| Usage/Application | Garment |
| Design/Pattern | Plain |
| Color | White |
| Material | Fiberglass |
| Brand | SSC |
| Thickness | 0.2MM and 0.45MM |
| Country of Origin | Made in India |
We are offering Aluminum Coated Fiberglass Fabric With the use of retardant adhesive, the fiberglass fabric forms a highly dense composite film. It comes with light reflectivity and has relatively large longitudinal and transverse tensile. The fabric is waterproof and has a pretty smooth surface.
Features:
Light reflectivity
Waterproof
Transverse tensile
Smooth surface
Applications:
Air conditioning
HVAC equipments
Pipe insulation and building materials
Oil pipes, steam pipes
₹ 350 / Square Meter Get Latest Price
| Brand | SSC |
| Filter Medium Material | Fiberglass |
| Packaging Type | Roll |
| Pattern | Weave Pattern |
| Width | 1040 mm |
| Color | Available In Brown, White, Black, etc |
| Length | 100 m |
| Usage/Application | Filter Bag, Dust Collection Bags |
| Working Temperature | 260 Degree C |
Minimum order quantity: 100 Square Meter
₹ 300 / Square Meter Get Latest Price
| Color | Brown |
| Brand | SSC |
| Material | Fiberglass Yarn |
| Thickness | 1.24 mm |
| Usage/Application | High Temperature Gloves,Insulation Blankets |
| Width | 1000 mm |
| Length | 100 m |
| Packaging Type | Roll |
| Coating | Vermiculite Coating |
| Temperature Resistance | Up To 850 Degree C |
| Pattern | Woven |
Kirit Solanki (Partner)
Shree Shyam Corporation
28, Parishram Industrial Hub, Sarkhej Bavla Highway, Chacharavadi, Vasna Patiya, Changodar Gidc
Ahmedabad - 382213, Gujarat, India